Cimetière La Bernerie en Rezt
Mis en ligne : mardi 26 août 2008, par Yves
Liste des victimes du Lancastria enterrés au cimetière de La Bernerie en Rezt
Nom ; Age ; grade ; marié ; régiment
ARMSTRONG W.H. | 39 | Private | | Pioneer Corps
Andrewartha Douglas John | 21 | lance corporal | | Royal Army Service Corps
AYRE R, | 30 | Private | | Pioneer Corps
BAKER Leslie George | 19 | Serjeant | | Royal Air Force
BARNHOUSE Frederick George | 34 | Private | | The Cheshire RegimentAttached Pioneer
BARRETT W.E. | 27 | Private | | Royal Army Service Corps
BARRETT H. | 21 | gunner | | Royal Artillery
BARTON F.W. | 29 | sapper | | Royal Engineers
BARTY L.S | 25 | sapper | | Royal Engineers
BOLTON F.C. | 20 | L.CPL | | Royal Army Pay Corps
BRAIN F.H.J. | 36 | Corporal | | Pioneer Corps
Barritt William Ernest | 27 | Private | | Royal Army Service Corps
BROTHERTON | 20 | sapper | | Royal Engineers
BROWN F.E.R. | 21 | Private | | The Sherwood Forester
BRYAN J.P. | | Sapper | | Royal Engineers
BURROWS J. | 21 | gunner | | Royal Artillery
CALVERT E. | 42 | Corporal | | Royal Engineers
CALVERT E. | 33 | sapper | | Royal Engineers
Cavanagh James | 48 | corporal | | Aux Mil Pionner Corps
CHAPMAN E.A. | 20 | gunner | | Royal Artillery
CHEESEMAN Ronald Edgar | 21 | Private | | The Buffs
COCKS Edgar | 49 | Serjeant | | Royal Army Service Corps
CUNNINGHAM | 41 | Private | | Pioneer Corps
Davidson James | 24 | Private | | Royal Army Ordonance Corps
DAVISON J.W. | 47 | Private | | Pioneer Corps
DERRICK A. | 39 | L.CPE | | Royal Engineers
DOWSE A.J. | 40 | sapper | | Royal Engineers
DUQUEMIN C. | 23 | sapper | | Royal Engineers
Elsdon John James | 37 | Private | |
EVERETT S.H | | Private | | The Queen’s Own Royal West Kent Regient
Farrar George | 37 | Private | | Aux Mil Pionner Corps
GIBSON R.H. | 44 | Private | | Pioneer Corps
GILL J. | 41 | Private | | Pioneer Corps
Godfrey James Frank | 45 | Private | | Aux Mil Pionner Corps
Goodwin Thomas | 33 | Corporal | | Sherwood Foresters
GOLDIE P. | 42 | Private | | Pioneer Corps
GRAHAM A.T. | 25 | Private | | Royal Army Service Corps
GRASSBY George Harold | 38 | Corporal | | Aux Mil Pionner Corps
HALL E. | 34 | Private | | Pioneer Corps
HAMPER T.G. | 35 | sapper | | Royal Engineers
HARRIS Gerald Egerton | 23 | Private | | Royal Army Service Corps
HARRIS J.T. | 54 | Private | | Pioneer Corps
HARROP W. | 42 | Private | | Pioneer Corps
HART S.B. | 34 | L.CPL | | Royal Engineers
HATHERLY Frank Henry | | Aircraftman | | Royal Air Force
HAYES WW. | 38 | Private | | Pioneer Corps
HEMINGWAY R. | 21 | Private | | Royal Army Pay Corps
Hinks Horace | 41 | Private | | Aux Mil Pionner Corps
Hopkins George William | 40 | Corporal | | Royal Army Service Corps
HUGHES T.H. | 32 | gunner | | Royal Artillery
HUNTER G. | 21 | gunner | | Royal Artillery
Ings Kenneth Sydney | 23 | Private | | Aux Mil Pionner Corps
JAMES H. | 34 | Private | | The Cheshire Regiment Attached Pionner
JOHNSON T.T. | 25 | Serjeant | | The Sherwood Forester
Kelly James | 47 | Private | | Aux Mil Pionner Corps
Kirkham Walter Morris | 41 | lieutenant | | Royal Army Service Corps
LEWIS H. | 23 | sapper | | Royal Engineers
LOWTHER C. | 42 | | | Pioneer Corps
McConnell Robert | 25 | Private | | Royal Army Service Corps
McMurray Thomas Alexander | 25 | Private | |
MORGAN G.J. | 20 | Private | | Royal Army Pay Corps
MORRIS W. | 25 | Serjeant | | Attached Pionner Corps
MURRAY T.A. | 25 | Private | | Royal Army Service Corps
NEIL Robert Henry | 38 | Private | | Aux Mil Pionner Corps
O’DOWD Michael | 37 | Private | | Aux Mil Pionner Corps
O’NEIL J. | 25 | sapper | | Royal Engineers
Paterson Angus Murdoch | 22 | Corporal | | Queen’ Own Cameron Highlanders
PENNINGTON Arnold | 21 | Driver | | Royal Army Service Corps
PHILLIPS David | 29 | Private | | Black Watch
POWELL Robert William | | Serjeant | | Aux Mil Pionner Corps
RANDALL Cyril William | 23 | Trooper | | Royal Armoured Corps
Reynolds Ernest | 37 | Private | | Aux Mil Pionner Corps
REYNOLDS F. | 37 | Private | | Pioneer Corps
Rodger William John | 21 | driver | | Royal Army Service Corps
RUSHTON Thomas. | 32 | Private | | Aux Mil Pionner Corps
SANDS Albert Edward | 38 | Private | | Aux Mil Pionner Corps
SAVIN Ernest James | 45 | Warrant Officer class II | | Royal Dragoon Guards R.A.C.
SHANNON William John | 36 | sapper | | Royal Engineers
SHAW Frank | | Lance Corporal | | Royal Army Service Corps Attached Royal Artillery
SHUKER Stan Francis | 20 | Fusilier | | The Royal Welch Fusilier Attached Pioneer
SIBERRY Thomas Henry | 34 | Driver | | Royal Engineers
SMITH J. | 48 | Private | | Pioneer Corps
STEWART William | 20 | Private | | Royal Army Service Corps
TAYLOR Harold | | sapper | |
THORLEY John William | 32 | Private | | Royal Army Service Corps
THORNTON James | 25 | sapper | | Royal Engineers
THORPE Howard John | 24 | Corporal | | Royal Army Service Corps
UN AIRMAN
UN AIRMAN
UN AIRMAN
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UN SOLDAT
UNSWWORTH W. | 45 | Serjeant | | Royal Engineers
WALK Frederick Celestine | 38 | Private | | Royal Army Service Corps
WARBOYS Horace | 28 | sapper | | Royal Engineers
WARDLE Philip Sidney | 21 | Private | | THE BUFFS
WILLIAMS Harold | 26 | Serjeant | | Royal Army Ordonance Corps
WILLIAMS Harold | 22 | Private | | Royal Army Service Corps
WOOD Frederick | 21 | Trooper | | Royal Armoured
YOUNG Arthur | 29 | Private | | Royal Army Service Corps















































copyright@webmaster
Aucun document n'est attaché à cet
article.
|